top of page
Topo
Biblioteca do SINARJ
Informamos aos associados interessados, que os livros de nossa biblioteca estão disponíveis para consulta em nossa sala na Av. Presidente Vargas. Aos interessados, favor enviar um e-mail para sinarj@sinarj.org.br ou telefonar para (21) 97209 -1403. Livros disponíveis para consulta exclusivamente para associados do SINARJ.
CONFIRA ABAIXO A NOSSA LISTA DE LIVROS, OU NAVEGUE PELAS PÁGINAS
Melhor visualização no computador
ECLIPSES
Autor | Título |
---|---|
LILLY, William | Annus Tenebrosus or the Dark year |
SEPHARIAL | Astrological ( judgement upon the great solar eclipse of 1887 ) |
ELETIVA
Autor | Título |
---|---|
ROBSON, Vivien E. | Electional Astrology |
SCOFIELD, Bruce | The Timing of Events : Electional Astrology |
EFEMÉRIDES (133.55)
Title | Títulos |
---|---|
BOTON, Carlos Alberto
| Tabuas de Casas para o Hemisferio Sul |
FREIRE, Ariane
| Afinidades Energéticas entre o Homem e o Cósmico
|
MACCRAIG, Hugh
| The 200 Year Ephemeris
|
MICHELSEN
| The American Ephemeris 1900 a 2000
|
RAPHAEL`S
| Astronomical ephemeris of the planet’s places for 1930, 1931, 1934, 1936, 1937, 1939,1941, 1946, 1950, 1951, 1952, 1953, 1955, 1956, 1957, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1971, 1972, 1974, 1976, 1977, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991,1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 with table of houses for London, Liverpool & New York. London: W. Foulsham, 1937. |
SEM AUTOR | Tables of Diurnal Planetary Motion |
SEM AUTOR | Epheméris (1950-1999) The Magi Society |
SEM AUTOR | The Rosicrucian Ephemeris 1900 – 2000 |
ERAS ASTROLÓGICAS
Autor | Título |
---|---|
DOBYNS, Ziporah Pottenger
| The Zodiac as aKey to History |
ESTRELAS
Autor | Título |
---|---|
ESTRELAS ALLEN
| Star Names Their ……….. And Meaning |
ESTRELAS EBERTIN | Fixed Stars and their Interpretation |
ESTRELAS JOHNDRO | The Stars - How and Where they Influence |
ESTRELAS RIGOR | The Power of Fixed Stars |
ESTRELAS ROBSON | The Fixed Stars and Constellations in Astrology |
FILOSOFIA
Autor | Título |
---|---|
CARVALHO, Olavo | Uma Filosofia Aristotélica da Cultura |
CORDON e MARTINEZ | Historia da Filosofia |
FINANCEIRA
Autor | Título |
---|---|
ALMANAQUE 1989 | A Traders Astrological Almanac |
AUTOR Desconhecido | Speculation |
BATES and BOWLES | Money and the Markets a n astrological guide |
BAYER, George | Vários Assuntos |
BRADLEY, Donald | Stock Market Prediction e Picking Winners |
DUTT , Fakir Chandra | Market Forecasting |
ENG, William F. | The Best Stocks to Trade for 1995 |
FARREL, Paul B. | Think Astrology and Grow Rich |
FOSTER, William G. | Commodology : Secret of soybeans A study of astrology and the commodity market |
FUTIA, Carl | The Cyclic Forecast – Predicting market trends with Periodic number cycles |
GANN, W.D | The W.D. Gann Commodities Course |
GILLEN, Jack | The Key to Speculation on the New York Stock Exchange |
GUARINO, Frank J. | Relationship of Stock Market – Flutuations to the Lunar Cycle |
GUNTHER, Max | Wall Street and Witchcraft |
HAND, Robert | Planetary Trend Lines and Aspect Patterns |
JENSEN, L. J. | Astro-Cycles & Speculative Markets |
KOVAL, Barbara | Time & Money ( The Astrology of Wealth ) |
KRAUSZ, ROBERT | Tutorial & Educational Supplement – vol I |
LANGHAM, James | Planetary Effects on Stock Market Prices e Cyclical Market Foecasting – Stocks and Grain |
LENZ, Hans | The Stock Market, the dollar and interest rate |
LONG, Jeanne | Universal Clock – Book 1 e A Traders Astrological Almanac |
LYNES, Barry | Astroeconomics : the union of astrology and economics |
MATLOCK, Clifford Charles | Man and Cosmos – A Theory of Endeavor Rhythms |
MCEVERS, Joan | Financial Astrology |
MCLAREN, William | How to Trade Using the Methods of W.D. Gann |
MCWHIRTER, Louise | Astrology and Stock Market Forecasting |
MERIDIAN, Bill | Planetary Stock Trading |
MERRIMAN, Raymond A. | The Gold Book – Geocosmis Correlations to Gold Price Cycles E Basic Principles of Geocosmic Studies for Financial Market Timing EThe Sun, The Moom and the Silver Market (secrets of a silver trader) |
MIKULA, Patrick | Gann's Scientific Methods |
MILLER and williams | Practical Astro |
MULL, Carol S. | Horoscopos de Mais de 750 Counter Stocks e Standard and Poors 500 |
PALMER, Lynne | Money Magic |
PEGASUS | Racing Stars and Numbers |
PESAVENTO, Larry | Astrocycles – The trader’s viewpoint e Planetary Harmonics of Speculative Markets |
RICHTER Alan | The Investiment Astrology Articles |
RIEDER, Thomas | Sun Sports, Stars and the stock Market |
RODDEN, Lois M. | Money – How to Find it With Astrology |
SEPHARIAL | Key to Sugar Values e The Law Values e The Arcana or Stock & Share Key |
TREVOR, H. | Scientific Racing |
TYLER, J. Ross | Financial Astrology |
WEINGARTEN, Henry | Investing by the Stars Using Astrology in the Financial Market |
WESTON, Prof. | FORECASTING |
WILLIAMS, David | Astro Economics – a study of astrology and the business cycle E Financial Astrology |
HARMÔNICAS
Autor | Título |
---|---|
ADDEY, John | Harmonics in Astrology |
HORARIA (133.56)
Autor | Título |
---|---|
A Quarterly Journal of Traditional Horary Astrology | The Horary Practitioner – Issue II (artigos acadêmicos) |
BARCLAY, Olivia | Horary Astrology Rediscovered |
BETHEN – ZAHEL – HERMES – ALMANZOR | Textos Astrologicos |
CORNELIUS, Geoffrey | The Moment of Astrology |
DIVERSOS AUTORES | Collection of light – The Newsletter of the N.C.G.R. Horary S.I.6 VOL V e VI |
GADBURY, John | The Doctrine of Horary Questions |
HUBER, Lillian & Anne Ungar | The Horary Reference Book |
SEPHARIAL | The Silver Key |
TYL, Noel | Analysis and Prediction, vol VIII |
WARREN, Adrienne | A Modern Lilly |
WATTERS, Barbara H. | Horary Astrology and the Judgement of Events |
HISTÓRIA DA ASTROLOGIA (133.509)
Autor | Título |
---|---|
ZOLAR | The History of Astrology |
WESTENHOLZ Ulla Koch | Mesopotamian Astrology |
TUCKER , W . J. | The Foundations of Astrology |
THORNDIKE, Lynn | The First Thirteenth Centuries – Vol I, II, III, IV, V, VI, VIII |
TESTER, S. Jim | A History of Western Astrology |
SWERDLOW, N. M. | The Babylonian Theory of the Planets |
SWERDLOW, N. M. | Ancient Astronomy and Celestial Divination |
STIERLIN, Henri | L’Astrologie et le Pouvoir de Platon à Newton |
SHUMAKER, Wayne | The Ocult Sciences in the Renaissance |
PARKER, Julia & Derek | A History of Astrology |
NORTH, J. D. | Horoscopes and History |
Naylor, P.I.H. | Astrology – a Fascinating History |
MASHAR, Abu | On Historical Astrology – The Book of Religions and Dynasties – Vol I E II |
KNAPPICH, Wilhelm | Histoire de l’Astrologie |
KENNEDY, E. S. and PINGREE, David | The Astrological History of Masha Allah |
KITSON, Annabella | History and Astrology |
HOLDEN, James Herschel | Five Medieval Astrologers |
GETTINGS, Fred | The secret Zodiac – The Hidden Art in Mediaeval Astrology |
GARIN, Eugenio | Astrology in the Renaissance The Zodiac of Life |
DURAND, Gilbert | Science de l’homme & Tradition |
DRUMMOND, Sir William | Edipus Judaicus |
CURRY, Patrick | Prophecy and Power – Astrology in early modern England |
CURRY, Patrick | Astrology, Science and Society Historical Essays |
CAMPION, Nicholas | An introduction to The History of Astrology |
DIVERSOS AUTORES | Astrology Looks at History |
CAFFERY, Ellen | Astrology and Its Influence on the Western World |
bottom of page